Horsepower | 86 kW @ 4500 rpm
Combined city and highway
Engine Torque
swipe to view more
CVO paint is the peak of craftsmanship, with layers that deliver unmatched depth and texture. Each model gets its own custom design, with perfectly matched trim and components to complete the package.
Chrome finishes and paint-matched components are different for each paint scheme, ensuring the highest level of custom feel and unique identity.
Unique, lightweight cast wheels designed specifically for the 2025 CVO Street Glide are complemented by top-shelf Brembo braking components.
Dynamic performance across a wide rev range, supported by variable valve timing that changes performance based on RPM to deliver the most power possible.
Asymmetric rear shocks allow for quick preload adjustment, ensuring optimal performance regardless of changing payload.
47mm SHOWA® inverted forks are comfortable and plush on the highway while maintaining confidence in fast corners.
Connected infotainment system has Wi-Fi-enabled Skyline OS, intuitive menu navigation, and enhanced on-the-fly map updates.
A massive touchscreen you would expect in the latest luxury cars, providing bright and clear information, including ride modes.
BASE MSRP$45,999 | CUSTOM COLOR$5,000 |
SPECIAL EDITION CUSTOM SOLID$45,999 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | PREMIUM RADIO OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$875 |
ENGINEMilwaukee-Eight® VVT 121 | BORE4.075 in. |
STROKE4.625 in. | DISPLACEMENT121 cu in |
COMPRESSION RATIO11.4:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust |
LENGTH94.9 in. | WIDTH38.4 in. |
SEAT HEIGHT, LADEN 26.7 in. | GROUND CLEARANCE 5.5 in. |
RAKE26 | TRAIL6.7 in. |
WHEELBASE64 in. | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR SPECIFICATION180/55B18 M/C 80H |
FUEL CAPACITY6 gal. | OIL CAPACITY (W/FILTER)5 qt. |
WEIGHT, IN RUNNING ORDER 838 lb. | LUGGAGE CAPACITY -VOLUME2.2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE139 ft-lb |
ENGINE TORQUE (RPM)3000 | POWER115 HP / 86 kW @ 4500 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY45 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK47 mm Inverted 1x1 Front Forks | REAR SHOCKSDual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
WHEELS, FRONT TYPEGloss black, 9-spoke cast aluminum | WHEELS, REAR TYPEGloss black, 9-spoke cast aluminum |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp/Tail/Stop/Front Signal Lights: LED | GAUGESDigital gauges integrated within the display |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)Harley-Davidson Packtalk Edge wireless Bluetooth® headset |
USBUSB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. | BLUETOOTHPhone/Media Player, Headset |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | ELECTRONIC LINKED BRAKING (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |
TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. |
VEHICLE HOLD CONTROL (VHC)Included: With Vehicle Hold Control (VHC), your bike’s not rolling anywhere until you’re ready to go. Perfect for hill starts or ramps, VHC keeps the brakes locked after you let go, giving you a smooth, confident launch. Just give the brake lever or pedal a quick squeeze at a stop, and VHC has you covered until you’re ready to roll. Heads up: this isn’t a parking brake replacement, but it sure makes those uphill take-offs a breeze. |