Horsepower | 86 kW @ 4500 rpm
Seat Height, Laden
Combined city and highway
Engine Torque
swipe to view more
CVO paint is the peak of craftsmanship, with layers that deliver unmatched depth and texture. Each model gets its own custom design, with perfectly matched trim and components to complete the package.
Premium finishes and paint-matched components are different for each paint scheme, ensuring the highest level of custom feel and unique identity.
Unique, lightweight cast wheels are complemented by top-shelf Brembo braking components.
Pinnacle performance through a wide rev range, thanks to variable valve timing that changes performance based on RPM to deliver the most power possible.
Asymmetric rear shocks allow for quick preload adjustment, ensuring optimal performance regardless of changing payload.
47mm SHOWA® inverted forks are comfortable and plush on the highway while maintaining confidence in corners.
Connected infotainment system has more to offer than ever with Wi-Fi-enabled Skyline OS, intuitive menu navigation, and enhanced on-the-fly map updates.
A massive touchscreen is what you’d expect to see in modern luxury cars, providing bright and clear information at a glance, including ride modes.
Powerful H-D® Audio Powered by Rockford Fosgate®–Stage II system built seamlessly into the fairing and saddlebag speaker lids deliver a robust, surround-sound experience.
BASE MSRP$45,999 | SPECIAL EDITION CUSTOM COLOR$45,999 |
CUSTOM COLOR$5,000 | SECURITY SYSTEMStandard |
CRUISE CONTROLStandard | PREMIUM RADIO OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$875 |
ENGINEMilwaukee-Eight® VVT 121 | BORE4.075 in. |
STROKE4.625 in. | DISPLACEMENT121 cu in |
COMPRESSION RATIO11.4:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust |
LENGTH94.9 in. | WIDTH37.2 in. |
SEAT HEIGHT, LADEN26.7 in. | GROUND CLEARANCE5.7 in. |
RAKE26 | TRAIL6.7 in. |
WHEELBASE64 in. | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR SPECIFICATION180/55B18 M/C 80H |
FUEL CAPACITY6 gal. | OIL CAPACITY (W/FILTER)5 qt. |
WEIGHT, IN RUNNING ORDER866 lb. | LUGGAGE CAPACITY -VOLUME2.2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE139 ft-lb |
ENGINE TORQUE (RPM)3,000 | POWER115 HP / 86 kW @ 4500 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY45 mpg |
CO2 EMISSIONS TESTING METHODN/A | CO2 EMISSIONSN/A |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORKMild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | REAR SHOCKSDual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
WHEELS, FRONT TYPECombo Cast Laced | BRAKES, CALIPER TYPE32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear |
BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp/Tail/Stop/Front Signal Lights: LED | GAUGESDigital gauges integrated within the display |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)Harley-Davidson Packtalk Edge wireless Bluetooth® headset |
USBUSB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. | BLUETOOTHPhone/Media Player, Headset |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | ELECTRONIC LINKED BRAKING (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |
TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. |
VEHICLE HOLD CONTROL (VHC)Included: With Vehicle Hold Control (VHC), your bike’s not rolling anywhere until you’re ready to go. Perfect for hill starts or ramps, VHC keeps the brakes locked after you let go, giving you a smooth, confident launch. Just give the brake lever or pedal a quick squeeze at a stop, and VHC has you covered until you’re ready to roll. Heads up: this isn’t a parking brake replacement, but it sure makes those uphill take-offs a breeze. |